by Steve Sax
25 January 2001

Michael Strato: In Position 3, there is something I am curious about. There's nothing that complicated about it, as Green, you should have no trouble winning here. However, you choice was to play this 5-5 roll with 13/3*(2) instead of the automatic-looking 8/3*(2) 7/2(2). Snowie does not agree and so I wonder if there's a special reason for this move?
| Move 14 Green |
|
|
| Pip: 94 | ||
| Game 1 5 point match Green-White: Score 0-0 | ||
| Pip: 109 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/3*(2) 7/2(2) | 61.93% | |
| 0.3% 7.3% 88.9% 11.1% 0.6% 0.0% | ||||
| * | 2 | 3 | 13/3*(2) | 61.09% (-0.83%) |
| 0.1% 5.7% 87.5% 12.5% 0.7% 0.0% | ||||
| 3 | 3 | 13/3* 9/4 8/3 | 60.59% (-1.33%) | |
| 0.2% 5.7% 86.2% 13.8% 1.5% 0.0% | ||||
| 4 | 3 | 13/8 8/3*(3) | 60.51% (-1.42%) | |
| 0.2% 5.2% 86.1% 13.9% 0.7% 0.0% | ||||
| 5 | 3 | 9/4(2) 8/3*(2) | 60.28% (-1.65%) | |
| 0.2% 5.1% 85.5% 14.5% 0.8% 0.0% | ||||
| The rest of this article (8.77 K) is premium content. |
You must be signed in to post comments.

