by Steve Sax
27 January 2001

Michael Strato: Here is the fifth and final position. In this scene, you're behind in the pipcount and decide to play 13/10 4/2. This looks like a trap you're setting for your opponent, is this a dare for him to hit you? What's the game plan here?
| Move 15 Green |
|
|
| Pip: 95 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 115 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/8 | 49.82% | |
| 0.5% 6.6% 47.6% 52.4% 3.3% 0.2% | ||||
| 2 | 3 | 4/1 4/2 | 49.45% (-0.37%) | |
| 0.6% 7.1% 46.1% 53.9% 5.7% 0.4% | ||||
| 3 | 3 | 4/1 3/1 | 49.35% (-0.47%) | |
| 0.5% 6.1% 45.6% 54.4% 4.8% 0.3% | ||||
| * | 4 | 3 | 13/10 4/2 | 49.33% (-0.48%) |
| 0.6% 10.7% 46.8% 53.2% 10.1% 0.5% | ||||
| 5 | 3 | 5/2 4/2 | 49.25% (-0.56%) | |
| 0.5% 5.8% 45.1% 54.9% 4.8% 0.3% | ||||
| The rest of this article (3.25 K) is premium content. |
You must be signed in to post comments.

